Minimum Order Quantity | 100 Piece |
Voltage | DC 32V |
Brand | Protectron |
Fuse Type | Blade Fuse |
Model Name/Number | PTF-300 |
Usage/Application | Automotive |
Country of Origin | Made in India |
Minimum Order Quantity | 01 Piece |
Fuse Type | Automotive Mini Blade Fuse |
Usage/Application | Automotive |
Color | Black |
Suitable For | Automotive and Industrial |
Quantity Per Pack | 50 |
Packaging Type | Packet |
Model Name/Number | P8041-19 |
Fuse Holder | Inline Mini Blade Fuse Holder |
We are dealing in complete range of Automotive Blade Fuse Holders. We are leading suppliers for Automotive Fuse and Fuse Holder products in the market at competitive prices. Available in O.E.M and Aftermarket quality and quantity as required.
Current Rating | 20A Max |
---|---|
Contact Resistance | 5m ΩMax @ 1A DC |
Insulation Resistance | 100M Ω Min. @ 500V DC |
Breaking Voltage | 1000V AC Min for 60sec |
Type | Water Resistant Type |
Wire | 12AWG 6″ Each End |
Minimum Order Quantity | 100 Piece |
Voltage | DC 32V |
Brand | Protectron |
Fuse Type | Blade Fuse |
Model Name/Number | PTF-400 |
Usage/Application | Automotive |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Fuse Type | MIDI Fuse |
Usage/Application | Automotive |
Color | Black |
Suitable For | Automotive and Electrical |
Packaging Type | Packet |
Model Name/Number | P8039-19 |
Country of Origin | Made in India |
Current Rating | 20A Max |
---|---|
Contact Resistance | 5m ΩMax @ 1A DC |
Insulation Resistance | 100M Ω Min. @ 500V DC |
Breaking Voltage | 1500V AC Min for 60sec |
Type | Water Resistant Type |
Wire | 12AWG 6″ Each End |
Minimum Order Quantity | 100 Piece |
Brand | Protectron |
Fuse Type | Blade Fuse |
Product Type | Automotive Blade Fuse |
Material | POLYCARBONATE |
Model Name/Number | PTF 200 |
Usage/Application | Automotive |
Weight | 1.35g |
Country of Origin | Made in India |
Size | 1.85 x 1.9 x 0.5 cm; 1.35 Grams |
We are dealing in complete range of Automotive Blade Fuse variety suitable for various automotive vehicles accordingly.
Also referred to as Maruti type, MIDI, MAXI etc.
Available in 2A, 5A, 7.5A, 10A, 15A, 20A, 25A, 30A, 35A, 40A.
Minimum Order Quantity | 1 Box |
Product Type | Automotive fuse |
Model Name/Number | MIDI Standard |
Fuse Type | Automotive Blade |
Amp | 2/5/7.5/10/15/20/25/30/35/40 |
Brand | Little/Star/Pacific/Protectron |
Types | Maxi/Midi/Mini/Micro |
*Your information is safe with us.
We are dealing in comprehensive range of Automotive Blade Fuse variety suitable for various automotive vehicles accordingly.
Also referred to as MAXI Fuse in the autmotive industry. It is available in various ratings.
Electrical Specifications: 32VDC
Available in 20A, 30A, 40A, 50A, 60A, 70A, 80A, 100A, 120A.
% OF AMPERE RATING | AMPERE RATING | OPENING TIME |
---|---|---|
135% | 20~60Amp | 60sec Min. ; 1800sec Max. |
135% | 70~100Amp | 60sec Min. ; 3600sec Max. |
200% | 20~100Amp | 4sec Min. ; 60sec Max. |
350% | 20~100Amp | 0.2sec Min. ; 7sec Max. |
Minimum Order Quantity | 10 Piece |
I Deal In | New Only |
Country of Origin | Made in India |